Enjoy the ease of one-level living in this 2-bedroom, 1-bath home conveniently located within the Somerset city limits. This home is situated on a spacious lot, and within walking distance to a local park and just minutes from shopping, dining, schools, and everyday amenities. Recent improvements by the current owner, including updated flooring and fresh paint, make this home move-in ready. Inside, you'll find a warm and welcoming living room highlighted by a cozy wood-burning fireplace. The kitchen features ample cabinet storage, a pantry, and a dedicated laundry area for added functionality. Both bedrooms offer comfortable space, while the well-maintained full bathroom serves the home with ease. An HVAC system provides year-round comfort. Outside, the covered front porch creates the perfect spot to relax with your morning coffee or unwind after a long day. With public utilities, access to high-speed internet, and an unbeatable in-town location, this property is ideal for first-time homebuyers, those looking to downsize, or investors seeking a great opportunity. Don't miss your chance to own this delightful Somerset home.
| MLS # | 26013888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 75 |
| Listing Provided By | Keller Williams Commonwealth - Somerset | Matthew Fouch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.40 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds, Storm Window(s) |
| Appliances | Oven, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Concrete Perimeter, Slab |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Somerset City |
| School District | Pulaski County |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Somerset City) | |
Price: $120,000 low | high Med: $199,900 sqft: 912 low | high Med: 1,840 $ / sqft: $132 low | high Med: $109 On site: 75 low | high Med: 92 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| Community Name | Somerset City |
| School District | Pulaski County |
| Elementary School | Hopkins |
| High School | Somerset |
| Listing VS Median (in Somerset City) | |
Price: $120,000 low | high Med: $199,900 sqft: 912 low | high Med: 1,840 $ / sqft: $132 low | high Med: $109 On site: 75 low | high Med: 92 | |