Absolutely stunning newer two-story home in a prestigious neighborhood! Situated on a spacious corner lot, this magazine-worthy property features striking stone exterior accents and a matching stone mailbox column. The fenced backyard offers privacy and exceptional outdoor living. Inside, you'll find an open floor plan filled with natural light and designer touches throughout, including wood-accent walls, wood beams in the great room, wide baseboards, upgraded interior doors, and durable LVP flooring. Recessed lighting enhances both the interior and exterior spaces. The kitchen is a true showstopper with stainless steel appliances, a large island with elegant pendant lighting, and abundant storage including a pantry plus an additional oversized closet ideal for a second pantry. Enjoy two fireplaces with beautiful wood mantlesone in the great room and another in the luxurious primary suite. The primary bath offers a spa-like retreat with a stand-alone soaking tub. Outdoor living is unmatched with a covered back patio featuring wood posts, dual ceiling fans, shades, and TV setup, plus a pergola with string lighting. Additional highlights include a decorative concrete pad, privacy fencing, custom exterior cabinetry, and an elevated wood platform perfect for an oversized grill, all surrounded by thoughtfully landscaped details. Upstairs boasts an oversized second living area ideal for entertaining or additional sleeping space, along with two full bathrooms. All bathrooms in the home include tubs.
| MLS # | 26007672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 138 |
| Listing Provided By | Eagle Realty & Development LLC | Jill Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,600 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Side |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Oak Hill |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Oak Hill) | |
Price: $689,000 low | high Med: $589,000 sqft: 3,600 low | high Med: 3,592 $ / sqft: $191 low | high Med: $164 On site: 138 low | high Med: 73 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Oak Hill |
| School District | Pulaski County |
| Elementary School | Oakhill |
| High School | Southwestern |
| Listing VS Median (in Oak Hill) | |
Price: $689,000 low | high Med: $589,000 sqft: 3,600 low | high Med: 3,592 $ / sqft: $191 low | high Med: $164 On site: 138 low | high Med: 73 | |