Whether you're looking for your first home, a weekend getaway, a vacation rental opportunity, or a peaceful place to slow down, this property offers incredible value in an ideal location. Tucked away at the end of a quiet lane, this charming 2-bedroom, 1-bath home offers 1,170 square feet of comfortable living space on a 0.50-acre lot surrounded by mature trees and abundant wildlife. Inside, you'll find two spacious living areas, a cozy wood-burning fireplace, and efficient mini-split heating and cooling for year-round comfort. Step outside to enjoy the large back deckperfect for morning coffee, grilling with friends, or relaxing after a day on Lake Cumberland. A detached carport and storage building provide plenty of room for boats, outdoor equipment, tools, or hobbies. Located just minutes from Echo Point Boat Ramp, Woodson Bend Resort, fishing, boating, hiking, and golf, this property offers easy access to everything that makes the Lake Cumberland area such a desirable place to live and vacation. Whether you're searching for a full-time residence, a vacation home, or an investment property with short-term rental potential, this home is ready to fit your lifestyle. Schedule your private showing today.
| MLS # | 26007091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 146 |
| Listing Provided By | Keller Williams Bluegrass Realty - Lake Cumberland | Millie King Weaver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Acreage | 0.50 |
| Rooms Total | 2 |
|---|---|
| Cooling | Multi Units, Wall Unit(s) |
| Heating | Electric, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Bronston |
| Zip Code | 42518 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Burnside |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $169,900 low | high Med: $294,250 sqft: 1,170 low | high Med: 1,980 $ / sqft: $145 low | high Med: $164 On site: 146 low | high Med: 139.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Bronston |
| Zip Code | 42518 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Burnside |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $169,900 low | high Med: $294,250 sqft: 1,170 low | high Med: 1,980 $ / sqft: $145 low | high Med: $164 On site: 146 low | high Med: 139.5 | |