Welcome home to this beautiful new construction located at the end of a quiet cul-de-sac! This thoughtfully designed one-level home offers 3 bedrooms, 2 full baths, and an attached 2-car garage. Enjoy relaxing on the covered front porch or entertaining on the back deck overlooking the spacious yard, which has recently been sodded and is ready for outdoor enjoyment. Inside, you'll find an open and inviting layout featuring granite countertops, stainless steel appliances, and quality finishes throughout. The primary suite and additional bedrooms provide comfortable living space, while the convenient single-level design makes everyday living a breeze. With its desirable location, modern amenities, and one-year builder's warranty for added peace of mind, this home is move-in ready and waiting for its new owners. Schedule your showing today! Listing agent is a relative of the seller.
| MLS # | 26013639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Todd and Sons Real Estate | Leslie Edmondson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | Farm, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Oven, Range, Refrigerator, Self Cleaning Oven |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Solid Masonry |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Creekside |
| School District | Anderson County |
| Elementary School | Anderson Co |
| High School | Anderson Co |
| Listing VS Median (in Creekside) | |
Price: $338,900 low | high Med: $338,900 sqft: 1,415 low | high Med: 1,415 $ / sqft: $240 low | high Med: $240 On site: 80 low | high Med: 80 | |
| State | KY |
|---|---|
| County | Anderson |
| City | Lawrenceburg |
| Zip Code | 40342 |
| Area | 013 Anderson County |
| Subarea | Anderson County |
| Community Name | Creekside |
| School District | Anderson County |
| Elementary School | Anderson Co |
| High School | Anderson Co |
| Listing VS Median (in Creekside) | |
Price: $338,900 low | high Med: $338,900 sqft: 1,415 low | high Med: 1,415 $ / sqft: $240 low | high Med: $240 On site: 80 low | high Med: 80 | |