Welcome to your dream home on 7 breathtaking acres with a private driveway and incredible panoramic views. This spacious 6-bedroom, 2.5 bath home offers the perfect blend of comfort, privacy and natural beauty. Step out onto the stunning wraparound porch and take in spectacular views in every direction- overlooking peaceful pasture and pond or woodland. If you like to walk and enjoy scenery, there are beautiful cliffs and waterfall and a road all around. It's the perfect place for morning coffee or evening sunsets. Inside, you'll love the stainless-steel kitchen appliances, beautiful laminate flooring throughout, central heat & air and an outdoor wood boiler for added efficiency. Outside, the property continues to impress with the 30x30 metal shop with concrete floor, electric and water already in place- ready for hobbies, storage or even a business. The 12x12 outbuilding is great for extra storage. Conveniently located just 8 miles from Red River Gorge and 18 miles from Natural Bridge. Whether you're looking for a peaceful family home, weekend retreat or and investment opportunity near some of Kentucky's most sought after outdoor attractions, this property has it all! Schedule your showing today and experience the beauty for yourself! Rebecca Sexton Licensed Real Estate Agent | Lawson Real Estate Inc. Phone: 606-359-5288
| MLS # | 26003921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 173 |
| Listing Provided By | Lawson Real Estate, Inc | Rebecca Sexton |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 7.00 |
| Property View | Farm, Rural, Trees, Woods, Water |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Wooded |
| Fencing | Partial, Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Menifee |
| City | Frenchburg |
| Zip Code | 40322 |
| Area | 039 Menifee County |
| Subarea | Menifee County |
| Community Name | Rural |
| School District | Menifee County |
| Elementary School | Menifee Co |
| High School | Menifee Co |
| Listing VS Median (in Rural) | |
Price: $445,000 low | high Med: $290,500 sqft: 2,300 low | high Med: 1,092 $ / sqft: $193 low | high Med: $266 On site: 173 low | high Med: 369 | |
| State | KY |
|---|---|
| County | Menifee |
| City | Frenchburg |
| Zip Code | 40322 |
| Area | 039 Menifee County |
| Subarea | Menifee County |
| Community Name | Rural |
| School District | Menifee County |
| Elementary School | Menifee Co |
| High School | Menifee Co |
| Listing VS Median (in Rural) | |
Price: $445,000 low | high Med: $290,500 sqft: 2,300 low | high Med: 1,092 $ / sqft: $193 low | high Med: $266 On site: 173 low | high Med: 369 | |