Attention Investors! This property is located in a prime location. Priced for quick sale. Sold as is, where is. All offers considered.
| MLS # | 26019660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 30 |
| Listing Provided By | Spotlight Realty LLC | Amy Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,536 |
| Basement | Y |
| Acreage | 0.08 |
| Rooms Total | 2 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Boyd |
| City | Ashland |
| Zip Code | 41101 |
| Area | 094 Boyd County |
| Subarea | Boyd County |
| School District | Boyd County |
| Elementary School | Charles Russell |
| High School | Paul Blazer |
| Listing VS Median (in 41101) | |
Price: $20,000 low | high Med: $144,000 sqft: 1,536 low | high Med: 1,682 $ / sqft: $13 low | high Med: $86 On site: 30 low | high Med: 1 | |
| State | KY |
|---|---|
| County | Boyd |
| City | Ashland |
| Zip Code | 41101 |
| Area | 094 Boyd County |
| Subarea | Boyd County |
| School District | Boyd County |
| Elementary School | Charles Russell |
| High School | Paul Blazer |
| Listing VS Median (in 41101) | |
Price: $20,000 low | high Med: $144,000 sqft: 1,536 low | high Med: 1,682 $ / sqft: $13 low | high Med: $86 On site: 30 low | high Med: 1 | |