Tucked into a quiet farm setting, this brick ranch rests on 1.19+/- peaceful acres where seclusion and comfort go hand in hand. With roughly 1,314+/- sq/ft of living space, the home offers a layout that's both practical and full of possibility. Two bedrooms and a full bathroom anchor the interior, while an additional family room could be used as a third bedroom whenever the need arises. That flexibility makes this home easy to grow into, whether you're welcoming guests, setting up a home office, or simply spreading out. Convenience shows up in the details. An attached carport keeps your vehicle sheltered, and a handy utility room at the rear handles the everyday tasks. Out back, you'll find a detached carport and a separate storage shed plenty of room for tools, hobbies, or equipment. A security system adds welcome peace of mind. Surrounded by open countryside, this property delivers the kind of privacy that's increasingly hard to find, all within a comfortable and inviting home. Country living with room to breathe rarely stays available for long. Come see this one for yourself before it slips away.
| MLS # | 26016570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 45 |
| Listing Provided By | Patterson Real Estate llc | Lukas Patterson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,314 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.19 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Secluded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Carport |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Casey |
| City | Bethelridge |
| Zip Code | 42516 |
| Area | 025 Casey County |
| Subarea | Casey County |
| Community Name | Rural |
| School District | Casey County |
| Elementary School | Jones Park |
| High School | Casey County |
| Listing VS Median (in Rural) | |
Price: $175,000 low | high Med: $290,250 sqft: 1,314 low | high Med: 1,401 $ / sqft: $133 low | high Med: $218 On site: 45 low | high Med: 229 | |
| State | KY |
|---|---|
| County | Casey |
| City | Bethelridge |
| Zip Code | 42516 |
| Area | 025 Casey County |
| Subarea | Casey County |
| Community Name | Rural |
| School District | Casey County |
| Elementary School | Jones Park |
| High School | Casey County |
| Listing VS Median (in Rural) | |
Price: $175,000 low | high Med: $290,250 sqft: 1,314 low | high Med: 1,401 $ / sqft: $133 low | high Med: $218 On site: 45 low | high Med: 229 | |