Low-maintenance living in an unbeatable location! Welcome to 726 Spring Meadows Drive in the desirable Harrods Park community. This well-maintained townhouse offers 2 bedrooms, 2 full baths, and approximately 1,000 square feet of comfortable living space with dedicated parking and a maintenance-free exterior for easy, worry-free ownership. Ideally located just off Harrodsburg Road, you'll enjoy quick access to New Circle Road, downtown Lexington, the University of Kentucky, Baptist Health, UK HealthCare, St. Joseph Hospital, shopping, restaurants, and entertainment. Whether you're a first-time homebuyer, downsizing, a UK employee, or a medical professional, you'll appreciate the convenience of this central location. For investors, this property has an impressive track record, serving as a successful rental for the past 10 years. Whether you're looking for a place to call home or a turnkey investment opportunity, this townhouse offers exceptional value, location, and convenience.
| MLS # | 26019502 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 35 |
| Listing Provided By | McCallie Real Estate | Thomas S McCallie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Basement | Y |
| Acreage | 0.06 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Skylight(s), Window Treatments |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Rear, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Spring Meadow |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Spring Meadow) | |
Price: $185,000 low | high Med: $187,500 sqft: 1,026 low | high Med: 1,017 $ / sqft: $180 low | high Med: $184 On site: 35 low | high Med: 26 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Spring Meadow |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Spring Meadow) | |
Price: $185,000 low | high Med: $187,500 sqft: 1,026 low | high Med: 1,017 $ / sqft: $180 low | high Med: $184 On site: 35 low | high Med: 26 | |