Get this property before you miss it! This established 2-story home has a modern flare that makes it attractive and desired. Three bedrooms and two full bathrooms are located upstairs. Main level welcomes you to relax, cook, and enjoy your meals and company. Basement is spacious and wide-open offering decorating and furniture placement to please your needs. The yard is fenced and there is a detached storage shed on site for added storage space! Make and offer today Buyer to verify square footage.
| MLS # | HK2601108 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 158 |
| Listing Provided By | GOLD CITY REALTY | Nancy Hubert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| State | KY |
|---|---|
| County | Hardin |
| City | Radcliff |
| Zip Code | 40160 |
| Area | Radcliff City |
| Subarea | Radcliff City |
| Community Name | Crestwood |
| Listing VS Median (in Crestwood) | |
Price: $275,500 low | high Med: $275,500 sqft: 2,214 low | high Med: 2,214 $ / sqft: $124 low | high Med: $124 On site: 158 low | high Med: 158 | |
| State | KY |
|---|---|
| County | Hardin |
| City | Radcliff |
| Zip Code | 40160 |
| Area | Radcliff City |
| Subarea | Radcliff City |
| Community Name | Crestwood |
| Listing VS Median (in Crestwood) | |
Price: $275,500 low | high Med: $275,500 sqft: 2,214 low | high Med: 2,214 $ / sqft: $124 low | high Med: $124 On site: 158 low | high Med: 158 | |