Welcome to this immaculate, one-owner home, making its debut on the market in beautiful Western Boyle County. Nestled close to shopping, schools, and all conveniences, this 3 bedroom, 2.5 bath home offers a spacious bonus room above the garage-perfect for an office or media space. Primary bedroom is located on the main floor as well as the kitchen, Great room and Utility room. Gleaming hardwood and tile floors run throughout, adding elegance and durability. This farm is just under 10 fully-fenced acres, and is ready for your dream lifestyle. With this acreage your horses would be accessible at any time. At the heart of the property is a versatile barn with both electricity and water-ideal for animals, a workshop, or extra garage space. After a productive day, unwind and take in breathtaking sunsets from your welcoming front porch. This is a rare opportunity-call today for your private showing!
| MLS # | 26007873 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 132 |
| Listing Provided By | Baker Auctions & Real Estate LLC | Karen Coffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 9.56 |
| Rooms Total | 11 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens, Storm Window(s) |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Wire, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $649,900 low | high Med: $289,999 sqft: 2,512 low | high Med: 1,731 $ / sqft: $259 low | high Med: $168 On site: 132 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Danville |
| Zip Code | 40422 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $649,900 low | high Med: $289,999 sqft: 2,512 low | high Med: 1,731 $ / sqft: $259 low | high Med: $168 On site: 132 low | high Med: 153.5 | |
![]() | $1,029,0001160 Dry Fork RoadDanville, KY 40422 |